Shipment
Completed Orders
672+Completed orders
32Countries shipped
33,349+Plants delivered
| Customer | Destination | Items | Invoice | Completed | Processing time |
|---|---|---|---|---|---|
| A.L. | 🇬🇧United Kingdom | 40 | GBP 470.12 | May 13, 2026 | 17 days |
| — | 🇵🇱Poland | 204 | USD 2,017.77 | May 14, 2026 | 33 days |
| G.L. | 🇺🇸United States | 11 | USD 305.17 | May 14, 2026 | 40 days |
| O.K. | 🇷🇺Russia | 1607 | ₽ 433,523.21 | May 14, 2026 | 42 days |
| J.V. | 🇳🇱Netherlands | 15 | € 244.14 | April 6, 2026 | 10 days |
| A.L. | 🇬🇧United Kingdom | 38 | GBP 383.23 | April 6, 2026 | 19 days |
| N.P. | 🇭🇺Hungary | 16 | HUF 101,674.78 | April 6, 2026 | 22 days |
| T.S. | 🇷🇺Russia | 2512 | ₽ 1,508,344.70 | May 5, 2026 | 56 days |
| G.L. | 🇺🇸United States | 3 | USD 470.21 | March 6, 2026 | 15 days |
| W. | 🇸🇬Singapore | 8 | S$ 284.64 | February 10, 2026 | 13 days |
| T.S. | 🇷🇺Russia | 3086 | ₽ 2,257,764.62 | March 9, 2026 | 42 days |
| M.R. | 🇳🇱Netherlands | 50 | € 1,419.27 | May 6, 2026 | 113 days |
| S.E. | 🇩🇪Germany | 87 | € 1,559.96 | January 23, 2026 | 16 days |
| M.M. | 🇬🇧United Kingdom | 49 | GBP 410.55 | December 12, 2025 | 13 days |
| T.S. | 🇷🇺Russia | 1976 | ₽ 2,167,634.98 | October 27, 2025 | 32 days |
| A.L. | 🇬🇧United Kingdom | 33 | GBP 439.83 | September 9, 2025 | 26 days |
| H.L. | 🇿🇦South Africa | 256 | ZAR 48,947.36 | September 5, 2025 | 28 days |
| S.K. | 🇮🇩Indonesia | 14 | USD 646.19 | August 23, 2025 | 35 days |
| M.N. | 🇲🇺Mauritius | 28 | Rp 10,213,250.00 | June 19, 2025 | 20 days |
| N.P. | 🇭🇺Hungary | 8 | Rp 3,150,000.00 | June 19, 2025 | 25 days |
| C.M. | 🇬🇧United Kingdom | 12 | Rp 4,200,000.00 | May 23, 2025 | 17 days |
| D.S. | 🇮🇩Indonesia | 17 | Rp 580,000.00 | April 26, 2025 | 2 days |
| A.G. | 🇮🇩Indonesia | 2 | Rp 250,000.00 | April 23, 2025 | 10 days |
| D.S. | 🇮🇩Indonesia | 9 | Rp 350,000.00 | April 15, 2025 | 8 days |
| M.Z. | 🇷🇺Russia | 244 | Rp 42,506,250.00 | April 25, 2025 | 24 days |
| C.B. | 🇬🇧United Kingdom | 26 | Rp 6,311,250.00 | February 19, 2025 | 8 days |
| С.К. | 🇷🇺Russia | 10 | Rp 3,295,000.00 | February 24, 2025 | 14 days |
| A.M. | 🇺🇸United States | 14 | Rp 5,030,000.00 | February 19, 2025 | 20 days |
| M.Z. | 🇷🇺Russia | 206 | Rp 34,740,000.00 | February 24, 2025 | 29 days |
| С.К. | 🇷🇺Russia | 11 | Rp 4,625,000.00 | February 24, 2025 | 38 days |
| С.К. | 🇷🇺Russia | 20 | Rp 6,744,750.00 | February 24, 2025 | 40 days |
| L.S. | 🇮🇩Indonesia | 1 | Rp 800,000.00 | December 15, 2024 | 2 days |
| M.A. | 🇬🇧United Kingdom | 126 | Rp 19,605,000.00 | January 6, 2025 | 42 days |
| D.C. | 🇮🇩Indonesia | 37 | Rp 5,210,000.00 | December 15, 2024 | 32 days |
| B.P. | 🇮🇩Indonesia | 1 | Rp 150,000.00 | November 12, 2024 | 1 day |
| Z.M. | 🇮🇩Indonesia | 4 | Rp 144,000.00 | October 17, 2024 | 1 day |
| T.S. | 🇷🇺Russia | 1414 | Rp 375,135,000.00 | September 23, 2024 | 20 days |
| Y.S. | 🇧🇬Bulgaria | 7 | Rp 3,850,000.00 | September 23, 2024 | 23 days |
| C.M. | 🇬🇧United Kingdom | 16 | Rp 4,305,000.00 | September 13, 2024 | 23 days |
| D.Z. | 🇮🇩Indonesia | 5 | Rp 100,000.00 | August 9, 2024 | 1 day |
| J.S. | 🇪🇸Spain | 101 | Rp 15,860,000.00 | August 7, 2024 | 25 days |
| C.M. | 🇬🇧United Kingdom | 16 | Rp 5,332,500.00 | July 22, 2024 | 20 days |
| L.K. | 🇷🇺Russia | 146 | Rp 20,100,000.00 | July 22, 2024 | 45 days |
| G.R. | 🇺🇸United States | 35 | Rp 6,502,000.00 | June 15, 2024 | 18 days |
| D.G. | 🇺🇸United States | 12 | Rp 2,515,000.00 | June 7, 2024 | 25 days |
| C.M. | 🇬🇧United Kingdom | 63 | Rp 13,281,250.00 | June 8, 2024 | 27 days |
| R.F. | 🇮🇩Indonesia | 3 | Rp 540,000.00 | April 5, 2024 | 2 days |
| T.S. | 🇷🇺Russia | 814 | Rp 55,072,150.00 | May 4, 2024 | 31 days |
| G.L. | 🇨🇦Canada | 25 | Rp 2,695,000.00 | April 29, 2024 | 28 days |
| D.W. | 🇵🇱Poland | 8 | Rp 2,268,000.00 | April 19, 2024 | 28 days |
| M.Z. | 🇷🇺Russia | 91 | Rp 8,150,000.00 | May 4, 2024 | 59 days |
| А.О. | 🇷🇺Russia | 51 | Rp 9,435,000.00 | May 4, 2024 | 59 days |
| E.L. | 🇬🇧United Kingdom | 108 | Rp 5,000,000.00 | March 30, 2024 | 30 days |
| V.M. | 🇨🇿Czech Republic | 164 | Rp 40,036,750.00 | April 7, 2024 | 52 days |
| E.B. | 🇷🇺Russia | 22 | Rp 9,520,000.00 | March 27, 2024 | 43 days |
| M.L. | 🇨🇦Canada | 558 | Rp 54,685,000.00 | March 13, 2024 | 32 days |
| S.L. | 🇺🇸United States | 6 | Rp 990,000.00 | March 15, 2024 | 45 days |
| M.K. | 🇮🇩Indonesia | 7 | Rp 130,500.00 | February 3, 2024 | 5 days |
| A.S. | 🇵🇾Paraguay | 62 | Rp 25,702,500.00 | December 9, 2023 | 24 days |
| N.L. | 🇭🇰Hong Kong | 10 | Rp 9,626,250.00 | November 9, 2023 | 15 days |
| O.K. | 🇯🇵Japan | 14 | Rp 666,000.00 | November 21, 2023 | 31 days |
| O.K. | 🇯🇵Japan | 7 | Rp 1,872,000.00 | November 21, 2023 | 34 days |
| J.M. | 🇺🇸United States | 9 | Rp 605,000.00 | November 9, 2023 | 27 days |
| S.S. | 🇧🇬Bulgaria | 5 | Rp 2,000,000.00 | October 19, 2023 | 41 days |
| C.M. | 🇬🇧United Kingdom | 16 | Rp 4,775,000.00 | September 6, 2023 | 14 days |
| R.W. | 🇺🇸United States | 101 | Rp 3,282,500.00 | September 6, 2023 | 14 days |
| C.C. | 🇺🇸United States | 200 | Rp 5,525,000.00 | September 6, 2023 | 19 days |
| L.C. | 🇮🇩Indonesia | 20 | Rp 2,830,000.00 | August 12, 2023 | 3 days |
| C.M. | 🇬🇧United Kingdom | 17 | Rp 4,485,000.00 | August 7, 2023 | 11 days |
| T.R. | 🇨🇭Switzerland | 121 | Rp 7,526,750.00 | August 7, 2023 | 17 days |
| C.M. | 🇬🇧United Kingdom | 17 | Rp 4,160,000.00 | July 26, 2023 | 9 days |
| R.L. | 🇿🇦South Africa | 6 | Rp 2,300,000.00 | July 26, 2023 | 17 days |
| H.P. | 🇮🇩Indonesia | 24 | Rp 480,000.00 | June 28, 2023 | 1 day |
| S.L. | 🇵🇾Paraguay | 26 | Rp 3,145,500.00 | July 26, 2023 | 33 days |
| C.M. | 🇬🇧United Kingdom | 9 | Rp 3,200,000.00 | July 7, 2023 | 15 days |
| G.L. | 🇨🇦Canada | 49 | Rp 4,215,000.00 | June 26, 2023 | 13 days |
| B.M. | 🇺🇸United States | 11 | Rp 5,567,500.00 | June 26, 2023 | 21 days |
| M.T. | 🇺🇸United States | 101 | Rp 13,130,000.00 | June 20, 2023 | 25 days |
| R.D. | 🇨🇦Canada | 9 | Rp 3,945,000.00 | June 13, 2023 | 23 days |
| R.W. | 🇺🇸United States | 100 | Rp 3,250,000.00 | June 13, 2023 | 25 days |
| P.A. | 🇺🇿Uzbekistan | 25 | Rp 6,795,000.00 | May 26, 2023 | 16 days |
| A.Z. | 🇩🇪Germany | 13 | Rp 3,573,000.00 | May 22, 2023 | 23 days |
| S.L. | 🇺🇸United States | 12 | Rp 1,755,000.00 | May 22, 2023 | 24 days |
| S.C. | 🇨🇴Colombia | 15 | Rp 1,692,000.00 | May 22, 2023 | 30 days |
| R.P. | 🇨🇴Colombia | 15 | USD 354.14 | March 30, 2023 | 8 days |
| A.R. | 🇨🇴Colombia | 20 | Rp 783,000.00 | March 30, 2023 | 13 days |
| V.V. | 🇨🇿Czech Republic | 12 | USD 149.09 | March 31, 2023 | 27 days |
| N.S. | 🇬🇧United Kingdom | 49 | USD 391.55 | March 24, 2023 | 21 days |
| S.L. | 🇺🇸United States | 12 | Rp 1,539,000.00 | March 31, 2023 | 29 days |
| A.I. | 🇮🇩Indonesia | 1 | Rp 100,000.00 | March 20, 2023 | 23 days |
| S.L. | 🇺🇸United States | 12 | Rp 1,597,500.00 | March 31, 2023 | 41 days |
| M.L. | 🇩🇲Dominica | 169 | USD 425.43 | March 30, 2023 | 47 days |
| H.L. | 🇿🇦South Africa | 261 | Rp 18,918,750.00 | February 15, 2023 | 15 days |
| N.S. | 🇬🇧United Kingdom | 16 | USD 309.10 | February 14, 2023 | 23 days |
| S.L. | 🇺🇸United States | 12 | Rp 1,674,000.00 | February 14, 2023 | 26 days |
| M.R. | 🇮🇹Italy | 4 | USD 69.78 | February 7, 2023 | 24 days |
| S.L. | 🇺🇸United States | 12 | Rp 2,578,500.00 | November 22, 2022 | 18 days |
| J.R. | 🇺🇸United States | 12 | USD 393.93 | November 22, 2022 | 20 days |
| M.L. | 🇨🇦Canada | 163 | USD 1,088.84 | November 22, 2022 | 25 days |
| C.D. | 🇫🇷France | 1 | Rp 500,000.00 | November 25, 2022 | 34 days |
| R.P. | 🇺🇸United States | 12 | USD 55.58 | November 2, 2022 | 11 days |
| A.S. | 🇰🇿Kazakhstan | 59 | Rp 6,859,500.00 | November 2, 2022 | 12 days |
| L.V. | 🇨🇦Canada | 18 | USD 56.66 | November 3, 2022 | 19 days |
| C.P. | 🇩🇴Dominican Republic | 155 | USD 1,369.21 | November 3, 2022 | 21 days |
| J.L. | 🇺🇸United States | 12 | USD 99.18 | November 2, 2022 | 21 days |
| G.N. | 🇨🇱Chile | 4 | USD 165.36 | October 17, 2022 | 12 days |
| M.W. | 🇺🇸United States | 6 | USD 93.31 | October 27, 2022 | 28 days |
| M.L. | 🇩🇲Dominica | 348 | Rp 8,971,500.00 | October 17, 2022 | 24 days |
| G.P. | 🇬🇧United Kingdom | 53 | USD 196.38 | October 2, 2022 | 16 days |
| A.R. | 🇨🇴Colombia | 20 | Rp 846,000.00 | October 2, 2022 | 19 days |
| C.C. | 🇺🇸United States | 129 | USD 308.62 | October 28, 2022 | 45 days |
| S.L. | 🇺🇸United States | 12 | USD 125.87 | September 2, 2022 | 14 days |
| J.R. | 🇺🇸United States | 12 | Rp 1,440,000.00 | September 7, 2022 | 21 days |
| S.G. | 🇿🇦South Africa | 100 | Rp 14,490,000.00 | September 5, 2022 | 20 days |
| G.J. | 🇺🇸United States | 7 | USD 218.64 | August 16, 2022 | 16 days |
| G.L. | 🇨🇦Canada | 54 | USD 266.74 | August 16, 2022 | 22 days |
| G.P. | 🇬🇧United Kingdom | 234 | USD 769.87 | August 16, 2022 | 26 days |
| S.L. | 🇺🇸United States | 12 | Rp 1,368,000.00 | August 16, 2022 | 46 days |
| H.L. | 🇿🇦South Africa | 149 | Rp 18,761,250.00 | July 20, 2022 | 22 days |
| A.R. | 🇵🇾Paraguay | 117 | USD 1,826.39 | July 20, 2022 | 26 days |
| R.D. | 🇨🇦Canada | 8 | USD 97.76 | July 4, 2022 | 16 days |
| D.G. | 🇨🇴Colombia | 17 | USD 209.15 | July 4, 2022 | 18 days |
| J.R. | 🇺🇸United States | 12 | USD 98.24 | June 27, 2022 | 17 days |
| S.L. | 🇺🇸United States | 12 | USD 90.18 | June 27, 2022 | 17 days |
| C.C. | 🇺🇸United States | 425 | USD 733.25 | June 27, 2022 | 23 days |
| N.S. | 🇺🇸United States | 200 | USD 0.00 | June 14, 2022 | 21 days |
| K.K. | 🇭🇺Hungary | 31 | USD 160.59 | June 14, 2022 | 23 days |
| G.L. | 🇨🇦Canada | 79 | USD 422.44 | June 3, 2022 | 21 days |
| M.T. | 🇺🇸United States | 32 | Rp 4,318,000.00 | June 3, 2022 | 24 days |
| S.O. | 🇺🇸United States | 12 | USD 71.20 | June 3, 2022 | 27 days |
| S.L. | 🇲🇺Mauritius | 58 | Rp 10,226,000.00 | May 26, 2022 | 31 days |
| M.L. | 🇨🇦Canada | 311 | Rp 20,050,000.00 | May 13, 2022 | 27 days |
| D.G. | 🇨🇴Colombia | 9 | Rp 1,805,000.00 | April 28, 2022 | 13 days |
| C.C. | 🇺🇸United States | 200 | Rp 10,250,000.00 | April 26, 2022 | 18 days |
| B.M. | 🇺🇸United States | 5 | Rp 3,456,000.00 | April 15, 2022 | 12 days |
| J.R. | 🇺🇸United States | 12 | Rp 1,570,000.00 | April 15, 2022 | 21 days |
| S.L. | 🇺🇸United States | 12 | Rp 1,510,000.00 | April 15, 2022 | 23 days |
| E.L. | 🇬🇧United Kingdom | 62 | Rp 5,716,250.00 | March 31, 2022 | 18 days |
| G.L. | 🇨🇦Canada | 57 | Rp 4,273,250.00 | March 31, 2022 | 20 days |
| C.C. | 🇺🇸United States | 400 | Rp 10,075,000.00 | March 16, 2022 | 15 days |
| D.G. | 🇨🇴Colombia | 12 | Rp 6,120,000.00 | March 16, 2022 | 19 days |
| P.O. | 🇯🇵Japan | 74 | Rp 24,550,000.00 | April 15, 2022 | 50 days |
| A.W. | 🇺🇸United States | 10 | Rp 7,417,500.00 | March 7, 2022 | 20 days |
| D.T. | 🇮🇩Indonesia | 5 | Rp 2,440,000.00 | February 10, 2022 | 4 days |
| H.L. | 🇿🇦South Africa | 116 | Rp 21,187,500.00 | March 7, 2022 | 30 days |
| M.B. | 🇮🇩Indonesia | 1 | Rp 150,000.00 | February 3, 2022 | < 1 day |
| C.C. | 🇺🇸United States | 250 | Rp 5,185,000.00 | February 16, 2022 | 17 days |
| S.N. | 🇮🇹Italy | 14 | Rp 2,533,000.00 | February 10, 2022 | 17 days |
| M.L. | 🇩🇲Dominica | 64 | Rp 2,370,000.00 | February 21, 2022 | 28 days |
| D.G. | 🇨🇴Colombia | 15 | Rp 3,550,000.00 | February 10, 2022 | 30 days |
| C. | 🇺🇸United States | 36 | Rp 1,800,000.00 | January 21, 2022 | 24 days |
| F.Y. | 🇺🇸United States | 12 | Rp 3,085,000.00 | January 17, 2022 | 27 days |
| S.M. | 🇲🇺Mauritius | 77 | Rp 11,149,000.00 | January 17, 2022 | 32 days |
| M.C. | 🇸🇬Singapore | 40 | Rp 1,503,000.00 | December 27, 2021 | 21 days |
| C.C. | 🇺🇸United States | 97 | Rp 5,461,250.00 | December 27, 2021 | 23 days |
| C.L. | 🇨🇴Colombia | 11 | Rp 2,235,000.00 | December 27, 2021 | 27 days |
| S.W. | 🇺🇸United States | 12 | Rp 4,455,000.00 | December 16, 2021 | 22 days |
| W.A. | 🇺🇸United States | 9 | Rp 6,927,500.00 | December 6, 2021 | 19 days |
| L.H. | 🇺🇸United States | 400 | Rp 10,000,000.00 | November 8, 2021 | 13 days |
| K.R. | 🇹🇭Thailand | 20 | Rp 1,593,750.00 | November 5, 2021 | 14 days |
| F.Y. | 🇺🇸United States | 12 | Rp 1,530,000.00 | November 5, 2021 | 18 days |
| D.M. | 🇨🇷Costa Rica | 305 | Rp 47,750,000.00 | November 10, 2021 | 26 days |
| J.L. | 🇨🇦Canada | 423 | Rp 31,300,000.00 | November 2, 2021 | 19 days |
| R.L. | 🇿🇦South Africa | 15 | Rp 1,680,000.00 | October 22, 2021 | 21 days |
| A.M. | 🇨🇦Canada | 77 | Rp 5,257,250.00 | October 5, 2021 | 17 days |
| A.R. | 🇿🇦South Africa | 33 | Rp 5,575,000.00 | October 6, 2021 | 26 days |
| D.M. | 🇨🇷Costa Rica | 50 | Rp 40,200,000.00 | October 6, 2021 | 26 days |
| L.M. | 🇨🇷Costa Rica | 16 | Rp 507.00 | October 22, 2021 | 49 days |
| J.T. | 🇨🇦Canada | 225 | Rp 21,700,000.00 | September 8, 2021 | 14 days |
| V.V. | 🇨🇱Chile | 8 | Rp 1,575,000.00 | August 13, 2021 | 11 days |
| D.M. | 🇨🇷Costa Rica | 140 | Rp 39,700,000.00 | August 27, 2021 | 28 days |
| S.H. | 🇨🇱Chile | 29 | Rp 2,385,000.00 | August 13, 2021 | 18 days |
| R.F. | 🇮🇩Indonesia | 3 | Rp 60,000.00 | July 14, 2021 | 2 days |
| H.P. | 🇮🇩Indonesia | 7 | Rp 166,500.00 | July 11, 2021 | < 1 day |
| L.A. | 🇨🇱Chile | 10 | Rp 6,077,500.00 | July 27, 2021 | 22 days |
| I.P. | 🇮🇩Indonesia | 1 | Rp 200,000.00 | July 14, 2021 | 12 days |
| A.R. | 🇿🇦South Africa | 13 | Rp 4,950,000.00 | July 27, 2021 | 27 days |
| Д.Г. | 🇷🇺Russia | 10 | Rp 2,065,000.00 | July 27, 2021 | 28 days |
| L.C. | 🇺🇸United States | 12 | Rp 3,145,000.00 | July 5, 2021 | 10 days |
| A.M. | 🇨🇦Canada | 14 | Rp 2,430,000.00 | July 5, 2021 | 26 days |
| G.P. | 🇬🇧United Kingdom | 155 | Rp 6,753,250.00 | June 11, 2021 | 14 days |
| M.S. | 🇩🇪Germany | 121 | Rp 12,269,750.00 | June 11, 2021 | 23 days |
| C.B. | 🇦🇺Australia | 9 | Rp 6,375,000.00 | May 30, 2021 | 13 days |
| K.H. | 🇮🇩Indonesia | 6 | Rp 166,500.00 | May 11, 2021 | 1 day |
| J.S. | 🇷🇺Russia | 46 | Rp 15,225,000.00 | May 21, 2021 | 11 days |
| C.S. | 🇫🇷France | 18 | Rp 2,690,000.00 | June 2, 2021 | 26 days |
| L.A. | 🇨🇱Chile | 6 | Rp 3,400,000.00 | May 10, 2021 | 8 days |
| C.B. | 🇦🇺Australia | 16 | Rp 5,081,000.00 | May 9, 2021 | 9 days |
| A.R. | 🇿🇦South Africa | 22 | Rp 3,300,000.00 | June 13, 2021 | 50 days |
| T.T. | 🇺🇸United States | 8 | Rp 1,900,000.00 | May 24, 2021 | 36 days |
| N.A. | 🇺🇸United States | 9 | Rp 3,375,000.00 | May 24, 2021 | 36 days |
| J.S. | 🇨🇱Chile | 7 | Rp 2,750,000.00 | June 2, 2021 | 46 days |
| C.B. | 🇦🇺Australia | 7 | Rp 2,550,000.00 | April 25, 2021 | 9 days |
| L.C. | 🇮🇹Italy | 27 | Rp 5,530,000.00 | May 24, 2021 | 42 days |
| M.V. | 🇺🇸United States | 16 | Rp 1,539,000.00 | April 26, 2021 | 24 days |
| L.H. | 🇺🇸United States | 400 | Rp 20,000,000.00 | April 5, 2021 | 5 days |
| S.B. | 🇺🇸United States | 12 | Rp 1,500,000.00 | April 26, 2021 | 28 days |
| L.A. | 🇨🇱Chile | 6 | Rp 2,570,000.00 | May 6, 2021 | 38 days |
| M.S. | — | 146 | Rp 26,425,000.00 | April 16, 2021 | 25 days |
| R.N. | 🇫🇷France | 4 | Rp 2,550,000.00 | April 5, 2021 | 17 days |
| C.S. | 🇫🇷France | 12 | Rp 2,400,000.00 | April 5, 2021 | 23 days |
| S.B. | 🇺🇸United States | 12 | Rp 1,657,500.00 | March 23, 2021 | 16 days |
| S.O. | 🇺🇸United States | 6 | Rp 1,550,000.00 | March 23, 2021 | 17 days |
| G.P. | 🇬🇧United Kingdom | 35 | Rp 1,854,000.00 | March 23, 2021 | 19 days |
| L.C. | 🇺🇸United States | 12 | Rp 1,827,000.00 | March 23, 2021 | 25 days |
| Z.H. | 🇮🇩Indonesia | 4 | Rp 120,000.00 | February 25, 2021 | < 1 day |
| — | — | 1 | Rp 20,000.00 | February 24, 2021 | < 1 day |
| V.Y. | 🇨🇦Canada | 44 | Rp 5,220,000.00 | March 17, 2021 | 28 days |
| N.N. | 🇺🇸United States | 12 | Rp 2,763,000.00 | March 17, 2021 | 29 days |
| R.G. | 🇪🇸Spain | 10 | Rp 1,520,000.00 | February 28, 2021 | 21 days |
| F.A. | 🇮🇩Indonesia | 3 | Rp 135,000.00 | February 9, 2021 | 2 days |
| S.B. | 🇺🇸United States | 15 | Rp 3,000,000.00 | February 28, 2021 | 28 days |
| G.T. | 🇮🇹Italy | 23 | Rp 5,220,000.00 | February 28, 2021 | 30 days |
| M.M. | 🇪🇸Spain | 11 | Rp 1,552,500.00 | February 28, 2021 | 31 days |
| A. | 🇮🇩Indonesia | 6 | Rp 515,000.00 | February 1, 2021 | 6 days |
| J. | 🇮🇩Indonesia | 8 | Rp 2,745,000.00 | February 1, 2021 | 7 days |
| J. | 🇬🇧United Kingdom | 15 | Rp 2,865,000.00 | February 15, 2021 | 22 days |
| J. | 🇬🇧United Kingdom | 30 | Rp 1,890,000.00 | February 15, 2021 | 22 days |
| D.S. | 🇮🇩Indonesia | 11 | Rp 260,000.00 | January 14, 2021 | < 1 day |
| A. | 🇿🇦South Africa | 21 | Rp 1,700,000.00 | May 13, 2021 | 120 days |
| S.E. | 🇮🇩Indonesia | 2 | Rp 300,000.00 | January 14, 2021 | 4 days |
| R. | 🇮🇩Indonesia | 8 | Rp 310,000.00 | January 5, 2021 | < 1 day |
| N. | 🇮🇩Indonesia | 2 | Rp 60,000.00 | December 30, 2020 | < 1 day |
| A. | 🇮🇩Indonesia | 1 | Rp 100,000.00 | December 18, 2020 | < 1 day |
| R.K. | 🇮🇩Indonesia | 8 | Rp 198,000.00 | December 17, 2020 | < 1 day |
| J. | 🇬🇧United Kingdom | 21 | Rp 3,124,000.00 | January 21, 2021 | 37 days |
| M.M. | 🇮🇩Indonesia | 12 | Rp 288,000.00 | December 12, 2020 | < 1 day |
| D. | 🇮🇩Indonesia | 2 | Rp 50,000.00 | December 10, 2020 | < 1 day |
| K.J. | 🇮🇩Indonesia | 8 | Rp 305,000.00 | December 10, 2020 | < 1 day |
| D.S. | 🇮🇩Indonesia | 12 | Rp 330,000.00 | December 8, 2020 | 1 day |
| R.A. | 🇮🇩Indonesia | 10 | Rp 216,000.00 | December 4, 2020 | < 1 day |
| M.T. | 🇮🇩Indonesia | 3 | Rp 100,000.00 | December 4, 2020 | < 1 day |
| A. | 🇮🇩Indonesia | 2 | Rp 60,000.00 | December 3, 2020 | < 1 day |
| A.P. | 🇮🇩Indonesia | 4 | Rp 110,000.00 | December 2, 2020 | < 1 day |
| J. | 🇮🇩Indonesia | 5 | Rp 150,000.00 | December 1, 2020 | < 1 day |
| A.P. | 🇮🇩Indonesia | 2 | Rp 220,000.00 | December 1, 2020 | < 1 day |
| L.W. | 🇮🇩Indonesia | 4 | Rp 110,000.00 | November 30, 2020 | < 1 day |
| E.D. | 🇮🇩Indonesia | 2 | Rp 80,000.00 | November 28, 2020 | < 1 day |
| E.D. | 🇮🇩Indonesia | 6 | Rp 275,000.00 | November 26, 2020 | < 1 day |
| W.K. | 🇮🇩Indonesia | 3 | Rp 500,000.00 | November 26, 2020 | < 1 day |
| W. | 🇮🇩Indonesia | 11 | Rp 775,000.00 | November 24, 2020 | < 1 day |
| A. | 🇮🇩Indonesia | 1 | Rp 150,000.00 | November 19, 2020 | < 1 day |
| A. | 🇮🇩Indonesia | 16 | Rp 410,000.00 | November 19, 2020 | < 1 day |
| I. | 🇮🇩Indonesia | 12 | Rp 405,000.00 | November 19, 2020 | 1 day |
| M. | 🇺🇸United States | 25 | Rp 5,083,000.00 | December 17, 2020 | 30 days |
| A. | 🇮🇩Indonesia | 3 | Rp 200,000.00 | November 13, 2020 | < 1 day |
| S. | 🇺🇸United States | 2 | Rp 1,000,000.00 | December 1, 2020 | 20 days |
| L. | 🇮🇩Indonesia | 5 | Rp 180,000.00 | November 10, 2020 | 3 days |
| L. | 🇺🇸United States | 10 | Rp 1,540,000.00 | December 1, 2020 | 25 days |
| A. | 🇮🇩Indonesia | 3 | Rp 150,000.00 | November 10, 2020 | 6 days |
| H. | 🇮🇩Indonesia | 8 | Rp 260,000.00 | November 10, 2020 | 13 days |
| H. | 🇮🇩Indonesia | 4 | Rp 90,000.00 | October 24, 2020 | 3 days |
| M. | 🇺🇸United States | 25 | Rp 5,312,500.00 | November 11, 2020 | 24 days |
| P. | 🇮🇩Indonesia | 5 | Rp 370,000.00 | October 16, 2020 | 4 days |
| V. | 🇮🇩Indonesia | 17 | Rp 470,000.00 | October 7, 2020 | 1 day |
| M. | 🇮🇩Indonesia | 7 | Rp 170,000.00 | October 2, 2020 | 1 day |
| T. | 🇮🇩Indonesia | 3 | Rp 123,000.00 | September 30, 2020 | 1 day |
| R. | 🇮🇩Indonesia | 2 | Rp 40,000.00 | September 26, 2020 | 1 day |
| D. | 🇮🇩Indonesia | 5 | Rp 120,000.00 | September 28, 2020 | 3 days |
| J. | 🇨🇦Canada | 500 | Rp 27,240,000.00 | October 28, 2020 | 37 days |
| V. | 🇮🇩Indonesia | 14 | Rp 558,000.00 | September 22, 2020 | 2 days |
| F. | 🇮🇩Indonesia | 3 | Rp 765,000.00 | September 11, 2020 | 1 day |
| A. | 🇮🇩Indonesia | 16 | Rp 342,000.00 | September 10, 2020 | 1 day |
| V. | 🇮🇩Indonesia | 17 | Rp 1,512,000.00 | September 8, 2020 | 1 day |
| K. | 🇮🇩Indonesia | 7 | Rp 140,000.00 | September 5, 2020 | 1 day |
| J. | 🇬🇧United Kingdom | 28 | Rp 2,961,000.00 | October 24, 2020 | 50 days |
| A. | 🇮🇩Indonesia | 1 | Rp 200,000.00 | August 29, 2020 | < 1 day |
| T. | 🇵🇭Philippines | 4 | Rp 340,000.00 | August 30, 2020 | 3 days |
| F. | 🇮🇩Indonesia | 15 | Rp 441,000.00 | August 27, 2020 | 2 days |
| L. | 🇮🇩Indonesia | 4 | Rp 126,000.00 | August 25, 2020 | 1 day |
| C. | 🇮🇩Indonesia | 4 | Rp 440,000.00 | August 25, 2020 | 2 days |
| W. | 🇮🇩Indonesia | 13 | Rp 360,000.00 | August 22, 2020 | < 1 day |
| C. | 🇮🇩Indonesia | 5 | Rp 369,000.00 | August 22, 2020 | 1 day |
| S. | 🇮🇩Indonesia | 2 | Rp 60,000.00 | August 15, 2020 | < 1 day |
| C. | 🇺🇸United States | 12 | Rp 600,000.00 | September 8, 2020 | 26 days |
| J. | 🇨🇦Canada | 1070 | Rp 23,500,000.00 | August 26, 2020 | 20 days |
| J. | 🇬🇧United Kingdom | 30 | Rp 2,346,000.00 | August 20, 2020 | 17 days |
| N. | 🇮🇩Indonesia | 5 | Rp 153,000.00 | August 4, 2020 | 1 day |
| L. | 🇮🇩Indonesia | 2 | Rp 54,000.00 | August 4, 2020 | 1 day |
| I. | 🇮🇩Indonesia | 2 | Rp 300,000.00 | July 28, 2020 | 3 days |
| P. | 🇮🇩Indonesia | 3 | Rp 340,000.00 | July 14, 2020 | 4 days |
| M. | 🇮🇩Indonesia | 11 | Rp 470,000.00 | July 10, 2020 | < 1 day |
| B. | 🇮🇩Indonesia | 13 | Rp 379,800.00 | July 5, 2020 | 1 day |
| M. | 🇮🇩Indonesia | 8 | Rp 80,000.00 | July 5, 2020 | 5 days |
| A. | 🇮🇩Indonesia | 4 | Rp 40,000.00 | July 5, 2020 | 6 days |
